Meraki MR28 Cloud Managed 802.11ax AP
Management of the MR28 is performed through the Meraki cloud, with an intuitive browser-based interface that enables rapid deployment without time-consuming training or costly certifications. Because the MR28 is self-configuring and managed over the web, it can be deployed at a remote location in a matter of minutes, even without on-site IT staff.
24x7 monitoring via the Meraki cloud delivers real-time alerts if a network encounters problems. Remote diagnostic tools enable immediate troubleshooting over the web so that distributed networks can be managed with a minimum of hassle.
The MR28’s firmware is automatically kept up to date via the cloud. New features, security fixes, and enhancements are delivered seamlessly over the web. This means no manual software updates to download or missing security patches to worry about.
Dual–radio aggregate frame rate of up to 1.5 Gbps*
Multi-User Multiple Input Multiple Output (MU-MIMO)
Automatic cloud-based RF optimization
Integrated enterprise security and guest access
Enterprise Mobility Management (EMM) & Mobile Device Management (MDM) integration
Application-aware traffic shaping
Voice and video optimizations
Self-configuring, self-maintaining, always up-to-date
Advanced analytics
Bluetooth Low Energy Beacon and scanning radio
MR28 | MR44 | MR46 | MR56 | |
---|---|---|---|---|
Power | ||||
Power over Ethernet: | 37 - 57 V (802.af compliant) | 42.5 - 57 V (802.3at) or 37 - 57 V (802.3af) - low power mode | 42.5 - 57 V (802.3at compliant) | 42.5 - 57 V (802.3at compliant) |
Alternative: | 12 V DC input | 12 V DC input | 12 V DC input | 12 V DC input |
Power consumption: | 15W max (802.3af) | 30W max (802.3at) or 15W max (802.3af) - low power mode ** | 30W max (802.3at required) | 30W max (802.3at required) |
Sold Separately | Power over Ethernet injector and DC adapter | Power over Ethernet injector and DC adapter | Power over Ethernet injector and DC adapter | Power over Ethernet injector and DC adapter |
Interfaces | ||||
Ethernet | 1x 10/100/1000 BASE-T Ethernet (RJ45) | 1x 100/1000/2.5G BASE-T Ethernet (RJ45) | 1x 100/1000/2.5G BASE-T Ethernet (RJ45) | 1x 100/1000/2.5G/5G BASE-T Ethernet (RJ45) |
Power Connector | 1x DC power connector (5.5 mm x 2.5 mm, center positive) | 1x DC power connector (5.5 mm x 2.5 mm, center positive) | 1x DC power connector (5.5 mm x 2.5 mm, center positive) | 1x DC power connector (5.5 mm x 2.5 mm, center positive) |
Physical Dimensions | ||||
Dimensions | 7.95” x 4.88” x 1.02” (202 mm x 124 mm x 25.8 mm), not including deskmount feet or mount plate | 12.05" × 5.06" × 1.74" (30.6 cm × 12.84 cm × 4.43 cm), not including desk mount feet or mount plate | 12.05” x 5.06” x 1.74” (30.6 cm x 12.84 cm x 4.43 cm), not including desk mount feet or mount plate | 12.83” x 5.54” x 1.76” (32.6 cm x 14.079 cm x 4.47 cm), not including desk mount feet or mount plate |
Weight: | 9.6 oz (272 g) | 26.07 oz (739 g) | 28.22 oz (800 g) | 35.27 oz (1 kg) |
** Software features can be enabled via firmware updates
Indoor Access Points | ||
MR28-HW |
Cisco Meraki MR28 Wi-Fi 6 Indoor AP
|
|
Enterprise Cloud Controller Licensing and Renewal Licensing Complete enterprise management feature set, including network access control, RADIUS authentication, multi-site management, guest access, diagnostics, monitoring, and traffic shaping. Includes enterprise-class phone support. |
||
LIC-ENT-1YR | Cisco Meraki Enterprise Cloud Controller License, 1 Year | |
LIC-ENT-3YR | Cisco Meraki Enterprise Cloud Controller License, 3 Year | |
LIC-ENT-5YR | Cisco Meraki Enterprise Cloud Controller License, 5 Year | |
LIC-ENT-7YR | Cisco Meraki Enterprise Cloud Controller License, 7 Year | |
LIC-ENT-10YR | Cisco Meraki Enterprise Cloud Controller License, 10 Year | |
Adavnce Licenses |
||
LIC-MR-ADV-1Y | Cisco Meraki Advance License, 1 Year | |
LIC-MR-ADV-3Y | Cisco Meraki Advance License, 3 Year | |
LIC-MR-ADV-5Y | Cisco Meraki Advance License, 5 Year | |
Adavnced License Upgrade & Support | ||
LIC-MR-UPGR-1Y | Meraki MR Advanced License Upgrade and Support, 1 Year | |
LIC-MR-UPGR-3Y | Meraki MR Advanced License Upgrade and Support, 3 Year | |
LIC-MR-UPGR-5Y | Meraki MR Advanced License Upgrade and Support, 5 Year | |
PoE Injector | ||
MA-INJ-4 | Meraki MR 802.3at PoE Injector (Power Cord Not Included) | |
MA-INJ-6 | Meraki MR MultiGigabit 802.3bt Injector (Power Cord Not Included) |
12 tháng
Chủ sở hữu Website http://thietbicisco.vn/ thuộc về:
Tên quốc tế: KET NOI MANG SERVICE TRADING COMPANY LIMITED
Tên viết tắt: KET NOI MANG SERVICE TRADING CO.,LTD
Số chứng nhận ĐKKD: 0314815571
Ngày cấp: 03/01/2018, nơi cấp: Sở KH & ĐT TPHCM
Người đại diện: VĂN NHẬT TÂN
Địa chỉ: Số 36/34 Đường Nguyễn Gia Trí, Phường 25, Quận Bình Thạnh, Thành phố Hồ Chí Minh, Việt Nam
Địa chỉ giao dịch: 1061 Phạm Văn Đồng, Phường Linh Tây, Thành Phố Thủ Đức, Thành phố Hồ Chí Minh, Việt Nam
Điện thoại: 84.028.35125568
Hotline: 09 014 014 86
Website: http://ketnoimang.vn | http://thietbifortinet.vn | http://thietbicisco.vn | http://knmrack.vn
Email: sales@ketnoimang.vn